| Management number | 234197739 | Release Date | 2026/06/27 | List Price | US$5.70 | Model Number | 234197739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BNPXPJS4 |
|---|---|
| Color | B-Blue |
| Theme | Airplane Traveling, Road Trips, Kids Gift Options-Birthday Gift/Christmas Gift/Easter Gift etc, Phone Call, School Learning, Online Courses, See a Movie, Watch Vedio, Listen to Music, Play Vedio Games |
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH18 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 5.57 Ounces |
| Control Type | Button Control |
| Manufacturer | iClever |
| Model Number | BTH18 |
| BuiltIn Media | 1x 3.5mm Detachable Audio Cable, 1x USB-C Charging Cable, 1x iClever BTH18 Kids Bluetooth Headphones, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Airplane Traveling, Road Trips, Calling, Phone Call, Kids Gift Options-Birthday Gift/Christmas Gift/Easter Gift etc, Learning, Studying, Online Courses, School Computer Lessons, See a Movie, Watch Vedio, Watch Cartoons, Listen to Music, Play Vedio Games |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Chromebook, Desktops, Tablets, iPad |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather |
| Additional Features | Adjustable Headband, Colorful LED Light, 43 Hours Playtime, Share Port, 90° Swivel Ear Cups, Detachable Cable, Fast Charging, Microphone Included |
| Battery Charge Time | 43 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 43 Hours |
| Warranty Description | 24-month replacement warranty |
| Age Range Description | Kid, Teen, Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form