| Management number | 235148408 | Release Date | 2026/07/02 | List Price | US$6.00 | Model Number | 235148408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crude Protein (min.) | 47 % |
| Crude Fat (min.) | 18 % |
| Crude Fiber (max.) | 1.0 % |
| Moisture (max.) | 25 % |
| Calorie Content | 18.7 kcal/treat |
| (metabolizable energy, calculated): | 3,750 kcal/kg |
Salmon, coconut glycerin, salt, citric acid (a preservative), distilled vinegar, mixed tocopherols (a preservative), rosemary extract.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form